General Tips:
- Whirlpool is currently producing dryers for the Kirkland, Estate, Roper, Kenmore, Whirlpool, KitchenAid, Maytag, Amana and Inglis labels.
- Most of these machines can be bought in a 27" wide and a 29" wide model. The 29" version is a very good design with proven reliability over the last 40 years. This model has the lint screen on top, see picture above. The 27" machine is a newer design and has had problems too numerous to mention including, safety & fire issues. I do not recommend the 27" design at all. This model is the one with the lint screen in the door.
Since natural gas has become available, dryers with gas for a heat source represent 98% of equipment in the area. Gas dryers usually are more effective in drying clothes than electric dryers.
Machines with the blower motor in back and lint screen pull out on top work the best. These have better air flow, less lint buildup and fewer fires. This is the proven design over last 45 years. They are typically 29” wide. Dryers with the blower motor in the back are better suited for installations with long vent runs. I recommend this type.
Choose Whirlpool, Kenmore, Roper, Amana and Estate.
Machines with motor up front and lint screen inside door are prone to more service problems and more fires. They are short lived and are usually 27” wide. These usually made by GE, Kenmore, Whirlpool, Kenmore and Kitchen Aid.
Machines by LG, Samsung and GE are not recommended because of cost and availability of parts.
Dryers are available with doors that swing right or left or open downward (called hamper style). I have found hamper style to be most convenient when loading and unloading.
![]() |
29" Machine on the left with lint screen on top 27" Machine on right with lint screen in door |
| Brand | Type | Manufacturer | Our Rating & Comments | |
|---|---|---|---|---|
| Amana | 29"Machine | Whirlpool |
A Best Buy, very dependable, lint screen on top |
|
| Asko | *Asko | N/R Limited part avail. | ||
| Bosch | *Bosch | N/R Limited part avail, very expensive parts | ||
| Electrolux | Frig/Electrolux | C Same as Frigidaire | ||
| Fisher/Paykel | *Fisher/Paykel | N/R Limited part availability, Service issues | ||
|
Frigidaire |
Frig/Electrolux | C Basic | ||
| GE | GE | E Frequent repairs, poor quality, very expensive parts | ||
| GE | Stack unit | |||
| Haier | Haier/China | E No part availability | ||
| Hotpoint | GE |
E Same as GE, Frequent repairs, short life, very expensive parts |
||
| Inglis | 29" Machine | Whirlpool/Canada | A Same as Whirlpool | |
| Kenmore | 29" Machine | Whirlpool | A Best Buy, dependable, lint screen on top | |
| Kenmore/Oasis | 29" | Whirlpool | A Best Buy, dependable, lint screen on top | |
| Kenmore | 27" Machine | Whirlpool | E Safety issues, Not recommended | |
| Kenmore | Steam Dryer | Not proven | ||
| Kenmore | Eurostyle HE3 | *Whirlpool | E Service issues | |
| Kenmore | Stack unit | LG | E Parts availability issues. Avoid this product. | |
| Kirkland | 29" Machine | Whirlpool | A Same as Whirlpool, lint screen on top | |
| Kitchenaid | 27" Machine | Whirlpool | E Safety issues, Not recommended | |
| Kitchenaid | 29" Machine | Whirlpool | A Best Buy, Same as Whirlpool, lint screen on top | |
| LG | *LG Electronics | E No part availability, Poor warranty support | ||
| LG | Steam Dryer | Not proven/No part availability | ||
| Maytag | 29" Machine | Whirlpool | A Good overall, Same as Whirlpool as of Jan, 2007 | |
| Maytag | Steam Dryer | Not proven | ||
| Maytag/Bravos | 29" Machine | Whirlpool | A Best Buy, dependable, lint screen on top | |
| Miele | *Miele | N/R Limited part avail. | ||
| Roper/Estate |
No longer available |
|||
| Speed Queen | Speed Queen | B Good overall | ||
| Whirlpool | 29" Machine | Whirlpool | A Best Buy, Same as Whirlpool, lint screen on top | |
| Whirlpool/Cabrio | 29" Machine | Whirlpool | A Best Buy, Same as Whirlpool, lint screen on top | |
| Whirlpool | 27" Machine | Whirlpool | E Safety issues, Not recommended | |
| Whirlpool | Steam Dryer | Not proven |
