Refrigerator technology has changed a great deal in the last 10 years. While new refrigerators have become more energy efficient, they also have become more expensive and are experiencing a shorter life span (usually about 8-10 years).
Solid state circuitry and micro processing control boards achieve accurate temperatures and savings with smaller compressors, but added components have made a durable appliance a temperamental, undependable and aggravating product.
Stainless steel has become very popular but be aware, it is a high maintenance option, and dents are unavoidable and not repairable.
Top freezer refrigerators offer the most space and dependability for the money.
Choose Whirlpool, KitchenAid and Roper.
Bottom freezer refrigerators have gotten popular again. French doors on top will add approximately $1000 to cost without any real benefits. If the ice maker is located in the refrigerator section, it will take up valuable space.
Amana may be your best choice here.
Side by side refrigerators are not recommended unless you have a door space problem in front of an island. They offer the least amount of usable space for the money. Water and ice dispensers through the door are the cause for many service calls and floods.
If you must go this route, choose Whirlpool or Roper.
Avoid vertical ice maker, bins indoor with optical sensors.
Avoid GE, LG, Samsung & Panasonic. They have the most problems.
Water filters are a waste of money unless you are on your own well for water supply.
![]() |
![]() |
||
|
Ice maker located in |
Top freezers make the |
![]() |
|
|
|
|
New refrigerators
have |
|||
|
Even at a premium |
|||
![]() |
Cafe doors are trendy and expensive with no more usable space than top freezer designs | ||
|
Note: The Sears Kenmore label has multiple manufacturers, as listed by percentages below.
When purchasing a Kenmore product, check the model number to determine who manufactured the product. Ask the salesperson. If it is made by LG or GE, forget it.
|
||||
| Brand | Type | Manufacturer | Our Rating & Comments | |
|---|---|---|---|---|
| Amana | All | Amana (Whirlpool) | B Good overall, Same as Whirlpool | |
| Amana | Bottom freezer | Amana(Whirlpool) | B Good overall, Same as Whirlpool | |
| Electrolux | Frig/Electrolux | D Same as Frigidaire | ||
| Frigidaire | Frig/Electrolux | D Poor repair history | ||
| Frigidaire | Gallery Series | Frig/Electrolux | E Over rated, Same as Frigidaire | |
| GE | All | GE | E The worst, very expensive parts, repair prone | |
| GE | Profile/Monogram | *GE |
E Over rated, Over priced, disappointing, The worst of the worst, very expensive parts |
|
| GE | Bottom freezer | Samsung | E | |
| Haier | No part distributors in the U.S. Made in China | |||
| Hotpoint | All | GE | E Same as GE, very expensive parts | |
| Inglis | All | Whirlpool/Canada | A Same as Whirlpool | |
| Kenmore | Side by side |
GE 10% |
E 22 cubic ft & larger |
|
| Kenmore | Side by side | Whirlpool 50% | A Best Buy, Same as Whirlpool | |
| Kenmore | Side by side | LG 10% | E Poor warranty support, Made in S. Korea | |
| Kenmore | Side by side | Frig/Electrolux 20% | D Same as Frigidaire | |
| Kenmore | Side by side | Amana 10% | B Same as Whirlpool | |
|
Kenmore |
Top Freezer | Whirlpool 20% |
A Best Buy, Same as Whirlpool, Most dependable |
|
| Kenmore | Top Freezer | LG 40% | E Poor warranty support, Made in S.Korea | |
| Kenmore | Top Freezer | Electrolux 15% | D Same as Frigidaire | |
| Kenmore | Top Freezer | Amana 25% | B Same as Amana | |
| Kenmore | Bottom Freezer | Amana 50% | B Same as Amana | |
| Kenmore | Bottom Freezer | LG 50% | E Poor warranty support, Made in S. Korea | |
| Kitchenaid | All | Whirlpool | A Best Buy, Same as Whirlpool, Most depenable | |
| LG | *LG Electronics | E No part availability, Poor warranty support | ||
| Marvel | Bar Refrigerator | Marvel Ind | A Good quality | |
| Maytag | All | Whirlpool | C Same as Amana, but more expensive | |
| Panasonic | All | Panasonic | E No part availability | |
| Roper | No longer available | |||
| Samsung | *Samsung | E No part availability, Service issues | ||
| SubZero | SubZero | D Expensive to buy, Repair prone, Overrated | ||
| Thermador | Bosch | N/R Pricey, Limited part availability | ||
| U-Line | Bar Refrigerator | U-Line | A Pricey, Excellent quality | |
| Viking | Whirlpool | C Expensive to buy & repair | ||
| Whirlpool | All | Whirlpool | A Best Buy, Most dependable |




